Freedom®, Under Counter Double Drawer Refrigerator, 24'', Panel Ready
Freedom®, Under Counter Double Drawer Refrigerator, 24'', Panel Ready
Available At...
Regional Distribution Warehouse
In Stock at select locations
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
Specification
General | |
Product group | Refrigerator |
Brand | Thermador |
Product name / series name | Single-zone refrigerator |
SKU | T24UR905DP |
Multi-Flow Air Tower | No |
Internal article number | T24UR905DP |
Anti Bacterial | No |
EAN code | 825225965602 |
Anti-Clump Ice | No |
Adjustable Door Bins - Refrigerator | No |
Construction type | Built-in |
Adjustable Door Bins - Freezer | No |
Type of control | Electronic |
Installation type | Built-under |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Butter Dish | No |
Door decor panel | Possible but accessory |
Can holder | No |
Watts (W) | 150 |
Current (A) | 15 |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.4 |
Freezer Gross capacity (l) | 0 |
Refrigerator Gross capacity | 4.4 |
Number of independent cooling systems | 1 |
Dispenser Child Lock | No |
Door hinge | Other |
Adjustable feet | No |
Color / Material housing | Black |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Depth of the packed product (mm) | 762 |
Freezer Cold Packs | No |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Depth | 23 5/8 |
Climate class | SN-T |
Door In Door | No |
Dimensions of the packed product | 93 x 66 x 76 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Dispenser Light | No |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | No |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Total annual energy consumption | 269.0 |
Door design | Flush door |
Reversible Door Hinge | No |
Freezing drawers (Stck) | 0 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Eco Mode | Yes |
Egg Bin | Yes |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Interior ventilator fridge section | No |
Shelves for Bottles | No |
Lockable door | No |
Energy Star® qualified | Yes |
Number of shelves in fridge compartment | 0 |
Adjustable Shelves - Refrigerator | 0 |
Number of Evaporators | 1 |
Thermometer fridge section | Digital |
Optional accessories | MS20HNDL20, PR20HNDL20 |
Highlights | noFrost, Supercooling |
Temperature adjustable | Yes |
Light Wattage - Refrigerator | LED |
Temperature adjustable freezer | No |
Gallon Storage | No |
Freezer section with thaw water drainage system | No |
Height | 867 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841833_T24UR905DP_v16_Inside_Bottom_Drawer_def.jpg |
Height | 87 |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841835_T24UR905DP_v16_Back_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 0 |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965602 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.