Freedom®, Under Counter Double Drawer Refrigerator, 24'' Professional, Stainless Steel
Freedom®, Under Counter Double Drawer Refrigerator, 24'' Professional, Stainless Steel
Available At...
Regional Distribution Warehouse
Low Stock, act fast!
Dimensions
Width: 23 14/16
Height: 34 2/16
Depth: 23 10/16
Color
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management
Specification
General | |
Product group | Refrigerator |
Brand | Thermador |
Product name / series name | Single-zone refrigerator |
SKU | T24UR925DS |
Internal article number | T24UR925DS |
EAN code | 825225965657 |
Multi-Flow Air Tower | No |
Anti Bacterial | No |
Anti-Clump Ice | No |
Construction type | Built-in |
Type of control | Electronic |
Adjustable Door Bins - Refrigerator | No |
Installation type | Built-under |
Adjustable Door Bins - Freezer | No |
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
Door decor panel | Not possible |
Watts (W) | 150 |
Butter Dish | No |
Current (A) | 15 |
Can holder | No |
Volts (V) | 115 |
Frequency (Hz) | 60 |
Number of compressors | 1 |
Power cord length (cm) | 152.4 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 4.4 |
Freezer Gross capacity (l) | 0 |
Number of independent cooling systems | 1 |
Refrigerator Gross capacity | 4.4 |
Door hinge | Other |
Adjustable feet | No |
Dispenser Child Lock | No |
Height of the packed product (mm) | 940 |
Width of the packed product (mm) | 660 |
Color / Material housing | Black |
Depth of the packed product (mm) | 762 |
Material Color - door | Stainless steel |
Minimum height for installation (mm) | 877 |
Maximum height for installation (mm) | 877 |
Freezer Cold Packs | No |
Minimum width for installation (mm) | 610 |
Maximum width for installation (mm) | 610 |
Depth for installation (mm) | 610 |
Net weight (kg) | 74.5 |
Gross weight (kg) | 79.0 |
Power Cord Length | 60" |
Country versions available / similar product | US, CA |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Depth | 60 |
Climate class | SN-T |
Depth | 23 5/8 |
Door In Door | No |
Dimensions of the packed product | 93 x 66 x 76 |
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
Minimum ambient temperature | 10 |
Dispenser Light | No |
Maximum ambient temperature | 43 |
Tilt-Out Door Bins - Refrigerator | No |
Total annual energy consumption | 269.0 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Refrigerator | 0 |
Door design | Flush door |
Reversible Door Hinge | No |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Freezing drawers (Stck) | 0 |
Fast cooling switch | Yes |
Eco Mode | Yes |
Fast freezing function | No |
Egg Bin | Yes |
Door opened indicator freezer | No |
Interior ventilator fridge section | No |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 0 |
Adjustable Shelves - Refrigerator | 0 |
Energy Star® qualified | Yes |
Thermometer fridge section | Digital |
Number of Evaporators | 1 |
Temperature adjustable | Yes |
Highlights | noFrost, Supercooling |
Light Wattage - Refrigerator | LED |
Temperature adjustable freezer | No |
Freezer section with thaw water drainage system | No |
Gallon Storage | No |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841936_T24UR925DS_v14_Control_Panel_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841938_T24UR925DS_v14_Inside_Top_Drawer_def.jpg |
Height | 867 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841937_T24UR925DS_v13_Inside_Bottom_Drawer_def.jpg |
Height | 87 |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/19841932_T24UR925DS_v13_Back_def.jpg |
Humidity Control Drawer | No |
Ice Cubes per Day | 0 |
Cooling Technology | 1 compressor/1 cold circuit |
Light | Yes |
Motorized Shelf | No |
Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
Dispenser On/Off | No |
Dispenser Pitcher Flap | No |
Quick Ice | No |
Water Filter Replacement Indicator | No |
Adjustable Shelves - Freezer | No |
Temperature Controlled Drawer | No |
UPC code | 825225965657 |
Water Filter | No |
Water Replenishment System | Not Applicable |
Gross weight | 174.000 |
Net weight | 164.000 |
Width | 61 |
Appliance Width | 23 7/8 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Refrigerator, Pantry, Bar and Quick Chill, provide flexibility for the refrigerator drawer temperature setting.
- adapts to your kitchen needs, by providing customizable drawer dividers.
- offer an ultra-smooth glide when you open or close the drawers.
- Touch electronic controls for temperature management