33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft
33-inches wide Bottom-Freezer Refrigerator with SpillGuard™ Glass Shelves - 22 cu. ft
Available At...
Regional Distribution Warehouse
In Stock at select locations
Dimensions
Width: 32.625
Height: 70
Depth: 33.375
Color
Features
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Store plenty of meat and cheese with a deli drawer.
- Store fruits and vegetables in their ideal environment.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Product Description
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
Rebates
Specification
- | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Rating | 584 |
Energy Rating (Kwh/Year) | 584 |
UL | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Bottom Freezer |
Door Style Configuration | Bottom Freezer |
Dimensions | |
Cabinet Width | 32.625 pounds |
Cutout Height | 69 |
Cutout Width | 33 |
Depth Closed Excluding Handles | 30.875 |
Depth Closed Including Handles | 33.375 |
Depth Excluding Doors | 28.125 |
Depth With Door Open 90 Degree | 62 |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 6.45 |
Height To Top Of Cabinet | 68.5 pounds |
Height To Top Of Door Hinge | 70 |
Refrigerator Capacity Volume | 15.62 |
Carton Depth | 36 inches |
Carton Height | 72.75 inches |
Carton Width | 35.25 inches |
Gross Weight | 252 pounds |
Net Weight | 0 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Base Grille Color | Black |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Smooth |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Freezer Lighting | LED |
Freezer Number Of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types Of Ice | Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 2 Half-Width |
Non Climate Control Drawers | 1 Half Width |
Number Of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
Supplementary Containers | N/A |
Temperature-Controlled Drawers | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Store plenty of meat and cheese with a deli drawer.
- Store fruits and vegetables in their ideal environment.
- Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.